![]() Los Angeles Times | AAA: Travel to be up over holiday weekend Hattiesburg American More Americans are expected to travel during the holiday weekend than last year, according to the auto group AAA. This year, travel is expected to increase ... Have weekend travel plans? More people do Holiday travel expected higher AAA: Labor Day Travel up Nearly 10 Percent in 2010 |
![]() KWCH | 2.5 million Southern Californians expected to travel for Labor Day weekend Los Angeles Times (blog) Some 2.5 million Southern Californians will travel over Labor Day weekend, according to estimates from the Automobile Club of Southern California. ... Travel industry expects Labor Day recovery Labor Day travel on the rise 2.5 million Southern Californians expected to travel on Labor Day |
![]() Washington Post | Waning Earl still causing havoc for holiday travel The Associated Press NEWARK, NJ — Hurricane Earl played havoc with travelers' Labor Day weekend plans even as it weakened Friday on its path up the East Coast toward New ... Hurricane Earl threatens holiday travel plans Hurricane Earl travel update: Airlines waive change fees, predict Labor Day delays Hurricane Earl Causes Holiday Travel Delays |
![]() ABC Online | Qantas Loses Out in Court against Travel Agents TopNews United States Qantas would have to shell out money to Australian travel agents. Qantas and international airline carriers like Air New Zealand, British Airways and even ... Travel agents win fight for withheld commissions Qantas loses challenge on travel agency fees Qantas faces multi-million payout to travel agents after High Court defeat |
![]() The Hindu | Tour bookings unaffected by NZ quake, lull period to travel to Christchurch Channel News Asia Operators said the peak season for travel to New Zealand is during the school holidays in December. A check with major tour operators in Singapore revealed ... New Zealand travel update: Quake shuts Christchurch airport; facilities ... PM will travel to quake-stricken Christchurch |
![]() The Saginaw News - MLive.com | More Travel for Labor Day than 2009 WOI AAA predicts 35 million people to travel 50 plus miles, which is a 10% increase from 2009. AAA experts think the boost is from a slight improvement in the ... AAA: 1.9 Million Illinois Residents Expected to Travel over Labor Day Weekend Dropping gas prices helping travel AAA reports lower gas prices just in time for Labor Day travel |
![]() Washington Times | McCain defends Pawlenty travel Politico (blog) Tim Pawlenty's radio show this morning, going out of his way to defend what's become a local problem for Pawlenty — his national political travel. ... 2012 Watch: Pawlenty defends frequent travel Poll Shows Minnesotans Disapprove of Pawlenty's Travel |
![]() Las Vegas Sun | Labor Day visitation to Las Vegas expected to rise BusinessWeek More visitors are expected to travel to southern Nevada this Labor Day weekend, but they might spend less than last year, according to local tourism ... Labor Day weekend outlook: More visitors, less spending |
![]() WWLP 22News | Earl affecting local travel at Logan, on Amtrak WHDH-TV BOSTON -- Earl affected travel in the air and on the ground into the holiday weekend. Officials at Logan Airport expected delays and cancellations with late ... Travel steady as Peninsula moves from Earl-watch to holiday weekend |
Fla. law banning Cuba travel, research upheld MiamiHerald.com AP MIAMI -- A federal appellate court has upheld a Florida law that prohibits funding for academic and research travel to nations that are considered ... |
Google News








